536 E Fairway Road
Welcome to your dream home:
Custom beautifully remodeled, including electric & plumping 3 Bedroom, 3 Bath & Den Single Family Home on 10,000+ Sq’ Lot invites you to the spacious layout and modern features.
Enjoy cooking in the large kitchen with a beautiful Island/Breakfast Bar with an oversized pantry, unwind in the primary suite with a large built-in closet & luxurious bathroom, or relax by the cozy fireplace in the living room. The home also includes a versatile Den that can serve as an office or additional living space.
Step outside to a backyard oasis featuring a sparkling pool, built-in barbecue, firepit, & plenty of room for entertaining. The garage is wired for an EV charger, perfect for eco-living. This home can be sold fully furnished or unfurnished, depending on your needs.
Whether you’re searching for the perfect family home or a fantastic investment property managed by Casago Henderson, this home offers endless possibilities. Welcome home!
Price: | $835,000 |
---|---|
Address: | 536 E Fairway Road |
City: | Henderson |
State: | Nevada |
Subdivision: | Black Mountain Golf & Cntry Club |
MLS: | 2614448 |
Square Feet: | 2,856 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
stories: | 1 |
---|---|
highSchool: | Foothill |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Henderson |
lotSizeArea: | 0.24 |
spaFeatures: | In Ground, Outdoor Hot Tub |
directionFaces: | South |
otherEquipment: | Water Softener Loop |
windowFeatures: | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Plantation Shutters, Window Treatments |
humanModifiedYN: | no |
taxAnnualAmount: | 2870 |
bedroomsPossible: | 4 |
elementarySchool: | Newton, Ulis,Newton, Ulis |
listingAgreement: | Exclusive Right To Sell |
propertyCondition: | Resale |
publicSurveyRange: | 63 |
publicSurveySection: | 19 |
greenEnergyEfficient: | Doors, Windows |
middleOrJuniorSchool: | Burkholder Lyle |
publicSurveyTownship: | 22 |
greenWaterConservation: | Low-Flow Fixtures |
distanceToSewerComments: | Public |
distanceToWaterComments: | Public |
customPropertyPermission: | IDX |
propertySubTypeAdditional: | Single Family Residence |
customPropertyUnitLocation: | 1 Level |
customPropertyListOfficeKey: | 949135 |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | Black Mountain Vistas |
customPropertyListOfficeMlsId: | KNAP |
customPropertyOriginatingSystemKey: | 164597110 |
customPropertyGuestHouseDescription: | No |
customPropertyModificationTimestamp: | 2024-11-16T23:01:10+00:00 |
customPropertyOriginatingSystemName: | GLVAR |
customPropertyOriginatingSystemSubName: | GLVAR_LAS |
customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Knapp Realty are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Knapp Realty directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Monday, January 27th, 2025 at 08:17:53 AM.
Data services provided by IDX Broker
Listed by: Ilona Melnichenko from Knapp Realty 702-566-8185