665 Steep Canyon Avenue
Welcome to this Luxurious 4-bedroom, 4-bathroom Home with Premium Upgrades!
A beautifully upgraded 2,933 sq ft home, located just 10 minutes from the Las Vegas Strip! This stunning 4-bedroom, 4-bathroom property is packed with premium features and modern comforts, making it the perfect oasis in Vegas. Luxury 24×48 tile flooring throughout the first floor, adds elegance to the open-concept living space. The gourmet kitchen boasts stainless steel appliances. Enjoy energy savings with paid-off solar panels and alarm systems. The backyard is an entertainer’s paradise, featuring a luxury furnished patio complete with a hot tub, umbrella, and ambient lighting. Inside, you’ll find roller shades throughout, water softener & filtration system, & premium finishes in every room. An unbeatable location in a friendly neighborhood, this home offers both tranquility & convenience, with schools, shopping, & entertainment just minutes away. Schedule a viewing today!
Price: | $789,000 |
---|---|
Address: | 665 Steep Canyon Avenue |
City: | Las Vegas |
State: | Nevada |
Zip Code: | 89183 |
Subdivision: | Silverado North |
MLS: | 2623344 |
Year Built: | 2021 |
Square Feet: | 2,933 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Pitched, Tile |
---|---|
view: | None |
sewer: | Public Sewer |
vtURL2: | https://youtu.be/hWGrjMIEG2E?si=WzHswGYwW4eG0ppr |
cooling: | Central Air, Electric, ENERGY STAR Qualified Equipment, 2 Units |
fencing: | Block, Back Yard |
heating: | Central, Electric, Gas, Multiple Heating Units |
stories: | 2 |
electric: | Photovoltaics Seller Owned |
flooring: | Carpet, Linoleum, Tile, Vinyl |
furnished: | Furnished Or Unfurnished |
mlsStatus: | Active |
utilities: | Cable Available, Underground Utilities |
appliances: | Built-In Electric Oven, Convection Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Water Heater, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
highSchool: | Liberty |
livingArea: | 2933 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Las Vegas |
roomsTotal: | 9 |
builderName: | Pulte |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | Back Yard, Desert Landscaping, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Synthetic Grass, < 1/4 Acre |
lotSizeArea: | 0.1 |
mobileWidth: | 20 |
spaFeatures: | Above Ground, Fiberglass, Outdoor Hot Tub |
waterSource: | Public |
garageSpaces: | 3 |
mobileLength: | 27 |
poolPrivateYN: | no |
activationDate: | 2024-10-08T00:00:00+00:00 |
associationFee: | 55 |
directionFaces: | North |
horseAmenities: | None |
windowFeatures: | Blinds, Insulated Windows, Low-Emissivity Windows, Window Treatments |
associationName: | Silverado Canyon |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Main Level, Laundry Room |
parkingFeatures: | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
taxAnnualAmount: | 5956 |
bedroomsPossible: | 5 |
elementarySchool: | Hummell, John R.,Hummell, John R. |
exteriorFeatures: | Barbecue, Porch, Patio, Private Yard, Sprinkler/Irrigation |
interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
listingAgreement: | Exclusive Right To Sell |
lotSizeSquareFeet: | 4356 |
propertyCondition: | Resale |
publicSurveyRange: | 61 |
seniorCommunityYN: | no |
architecturalStyle: | Two Story, Loft, Patio Home |
publicSurveySection: | 27 |
associationAmenities: | None |
greenEnergyEfficient: | Doors, Windows, Solar Panel(s) |
middleOrJuniorSchool: | Silvestri |
publicSurveyTownship: | 22 |
constructionMaterials: | Frame, Rock, Stucco, Drywall |
greenEnergyGeneration: | Solar |
patioAndPorchFeatures: | Covered, Patio, Porch |
associationFeeIncludes: | Security |
greenWaterConservation: | Low-Flow Fixtures |
associationFeeFrequency: | Monthly |
distanceToSewerComments: | Public |
distanceToWaterComments: | Public |
customPropertyPermission: | IDX |
propertySubTypeAdditional: | Single Family Residence |
customPropertyUnitLocation: | 2 Level |
customPropertyListOfficeKey: | 949135 |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | None |
customPropertyHumanModifiedYN: | 1 |
customPropertyListOfficeMlsId: | KNAP |
customPropertyOriginatingSystemKey: | 165093650 |
customPropertyModificationTimestamp: | 2024-10-28T21:55:45+00:00 |
customPropertyOriginatingSystemName: | GLVAR |
customPropertyOriginatingSystemSubName: | GLVAR_LAS |
customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Knapp Realty are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Knapp Realty directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2024 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, November 14th, 2024 at 08:03:45 AM.
Data services provided by IDX Broker
Listed by: Ilona Melnichenko from Knapp Realty 702-566-8185